Quick Reference
Best compact coastal hedge: Casuarina glauca ‘Green Wave’
Best groundcover texture: Casuarina glauca ‘Cousin It’
Best formal hedge: Syzygium / Lilly Pilly cultivars
Best dry, sunny screen: Westringia, Dodonaea, Callistemon, Melaleuca
Use low-phosphorus native fertilizer for Australian natives. Avoid waterlogged soil.
Data compiled from/expanded on this guide: casuarina glauca green wave.
| Plant / Cultivar | Type | Mature Height | Mature Width | Growth Rate | Sun | Water Need Once Established | Coastal Tolerance | Drought Tolerance | Hedge / Screen Use | Pruning Need | Best Use | Key Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casuarina glauca ‘Green Wave’ | Compact shrub | 1–2 m | 1–2 m | Moderate-fast | Full sun | Low | High | High | Yes | Low | Compact hedge, coastal screen | Rounded, self-shaping, fine green foliage |
| Casuarina glauca ‘Cousin It’ | Groundcover | 0.3–0.5 m | 1–1.5 m | Moderate | Full sun | Low | High | High | No | Low | Banks, borders, cascading edges | Weeping texture, very low form |
| Casuarina glauca standard | Tree | 10–15 m | 5–8 m | Fast | Full sun | Low | High | High | Windbreak | Medium | Large coastal windbreak | Too large for small gardens |
| Westringia fruticosa | Shrub | 1–2 m | 1–2 m | Moderate | Full sun/part sun | Low | High | High | Yes | Low-medium | Native hedge | Rosemary-like foliage, white flowers |
| Westringia ‘Aussie Box’ | Compact shrub | 0.6–0.9 m | 0.6–0.9 m | Moderate | Full sun | Low | High | High | Yes | Medium | Formal low hedge | Box-style native alternative |
| Rhagodia spinescens | Shrub | 1–2 m | 1–2 m | Moderate | Full sun | Low | High | High | Yes | Low | Dry coastal planting | Silvery foliage, hardy |
| Correa alba | Shrub | 1–1.5 m | 1–1.5 m | Moderate | Full sun/part sun | Low | High | Medium-high | Low hedge | Low | Coastal native shrub | White star flowers |
| Leucophyta brownii | Shrub | 0.6–1 m | 0.6–1 m | Moderate | Full sun | Low | High | High | Border | Low | Silver contrast planting | Great for exposed coastal sites |
| Dodonaea viscosa | Shrub/small tree | 2–4 m | 1.5–3 m | Fast | Full sun | Low | Medium-high | High | Yes | Medium | Privacy screen | Bronze-green foliage, tough |
| Syzygium ‘Resilience’ | Shrub/tree | 3–5 m | 1.5–3 m | Fast | Full sun/part sun | Medium | Medium | Medium | Yes | Medium-high | Dense hedge | Psyllid-resistant Lilly Pilly |
| Syzygium ‘Straight and Narrow’ | Narrow screen | 5–8 m | 1–1.5 m | Moderate-fast | Full sun/part sun | Medium | Medium | Medium | Yes | Medium | Tight spaces | Upright, narrow privacy screen |
| Acmena smithii ‘Minor’ | Shrub/tree | 3–5 m | 2–3 m | Fast | Full sun/part sun | Medium | Medium | Medium | Yes | Medium | Classic hedge | Flushes of new red growth |
| Callistemon ‘Slim’ | Narrow shrub | 2.5–3 m | 1–1.5 m | Moderate | Full sun | Low-medium | Medium-high | High | Yes | Low-medium | Narrow screen | Bottlebrush flowers, bird-attracting |
| Callistemon ‘Little John’ | Dwarf shrub | 0.8–1.2 m | 0.8–1.2 m | Slow-moderate | Full sun | Low | Medium | High | Low hedge | Low | Small gardens | Blue-green foliage, red flowers |
| Melaleuca thymifolia | Shrub | 1–1.5 m | 1–1.5 m | Moderate | Full sun | Low | Medium-high | High | Informal hedge | Low | Flowering native border | Mauve-pink flowers |
| Banksia spinulosa ‘Birthday Candles’ | Dwarf shrub | 0.4–0.6 m | 0.8–1 m | Slow-moderate | Full sun | Low | Medium | Medium-high | Border | Low | Feature border | Golden candle flowers |
| Grevillea ‘Robyn Gordon’ | Shrub | 1.5–2 m | 1.5–2 m | Fast | Full sun | Low | Medium | High | Informal screen | Low-medium | Wildlife garden | Long flowering, bird-attracting |
| Grevillea ‘Poorinda Royal Mantle’ | Groundcover | 0.2–0.4 m | 3–4 m | Fast | Full sun | Low | Medium | High | No | Low | Slope cover | Vigorous spreading groundcover |
| Myoporum parvifolium | Groundcover | 0.1–0.3 m | 1–2 m | Fast | Full sun | Low | Medium-high | High | No | Low | Lawn alternative, banks | Dense mat-forming native |
| Eremophila glabra | Shrub | 0.5–1.5 m | 0.5–1.5 m | Moderate | Full sun | Very low | Medium | Very high | Informal hedge | Low | Hot dry gardens | Excellent drought performer |
| Lomandra longifolia | Grass-like perennial | 0.6–1 m | 0.6–1 m | Moderate | Full sun/part sun | Low | Medium-high | High | Border | Very low | Mass planting | Tough strappy foliage |
| Dianella caerulea | Grass-like perennial | 0.5–0.8 m | 0.5–0.8 m | Moderate | Sun/part shade | Low-medium | Medium | Medium | Border | Low | Underplanting | Blue berries, strappy leaves |
Yellowing foliage
Likely cause: poor drainage or overwatering.
Fix: improve drainage, water deeply but less often, avoid soggy soil.
Sparse growth
Likely cause: insufficient sun.
Fix: move or plant in full sun where possible.
Slow establishment
Likely cause: low light, poor root development, or nutrient deficiency.
Fix: water regularly for the first 10–12 weeks and use native low-phosphorus fertilizer.
Plant getting too large