Type: Reference Database (Notion Table View) Scope: Pineapple Guava (Acca sellowiana) + 19 comparable fruiting/landscape shrubs and small trees Use case: Quick-lookup and side-by-side comparison for garden planning, spacing, and propagation decisions β sortable by growth rate, mature size, hardiness zone, or years-to-fruit.
π Key Takeaways
- Pineapple guava grows 12β24 in/year and reaches 12β15 ft tall Γ 10β12 ft wide at maturity β a moderate grower relative to this list.
- Cutting-propagated pineapple guava trees fruit faster than seed-grown ones (seed: 5β8 years to fruiting maturity).
- Hardy to USDA zones 7β9; frost slows or damages new growth below that range.
- On this list, pineapple guava ranks mid-pack for speed β slower than fast growers like Elderberry or Fig, but faster and more compact than slow bearers like Olive or Pomegranate (standard).
- Fastest comparable grower here: Elderberry (36β60 in/yr). Slowest: Olive (6β12 in/yr).
| Plant (Common / Botanical) | Growth Rate (in/yr) | Mature Height | Mature Width | USDA Zones | Propagation β Years to Fruit | Sun Needs | Notes |
|---|---|---|---|---|---|---|---|
| Pineapple Guava (Acca sellowiana) | 12β24 | 12β15 ft | 10β12 ft | 7β9 | Seed: 5β8 yrs / Cutting: faster | Full sunβpart shade | Frost slows new shoots; source article subject |
| Fig (Ficus carica) | 24β36 | 15β30 ft | 15β30 ft | 7β10 | Cutting: 2β3 yrs | Full sun | One of the fastest fruiting starts on this list |
| Elderberry (Sambucus canadensis) | 36β60 | 6β12 ft | 6β12 ft | 3β9 | Cutting: 2β3 yrs | Full sunβpart shade | Fastest grower here; needs annual pruning |
| Pomegranate (dwarf) (Punica granatum 'Nana') | 12β18 | 3β6 ft | 3β6 ft | 7β10 | Cutting: 2β3 yrs | Full sun | Compact, container-friendly |
| Pomegranate (standard) (Punica granatum) | 12β24 | 12β20 ft | 10β15 ft | 8β10 | Seed: 5β6 yrs / Cutting: 2β3 yrs | Full sun | Slower to establish than dwarf |
| Blueberry, highbush (Vaccinium corymbosum) | 6β12 | 6β12 ft | 4β8 ft | 3β7 | Cutting: 2β3 yrs | Full sunβpart shade | Needs acidic soil (pH 4.5β5.5) |
| Olive (Olea europaea) | 6β12 | 20β30 ft | 20β30 ft | 8β11 | Cutting: 3β5 yrs | Full sun | Slowest grower on this list |
| Loquat (Eriobotrya japonica) | 12β24 | 15β25 ft | 15β25 ft | 8β10 | Seed: 4β6 yrs / Graft: 2β3 yrs | Full sunβpart shade | Evergreen; similar climate needs to guava |
| Persimmon, Asian (Diospyros kaki) | 12β24 | 15β20 ft | 12β18 ft | 7β10 | Graft: 3β4 yrs | Full sun | Comparable zone range to pineapple guava |
| Jujube (Ziziphus jujuba) | 12β18 | 15β30 ft | 10β15 ft | 6β9 | Sucker/graft: 2β3 yrs | Full sun | Highly drought-tolerant once established |
| Guava, common (Psidium guajava) | 24β36 | 10β20 ft | 10β15 ft | 9β11 | Seed: 2β4 yrs / Cutting: 2 yrs | Full sun | Needs warmer zone than pineapple guava |
| Goji Berry (Lycium barbarum) | 24β48 | 3β6 ft | 3β6 ft | 5β9 | Cutting: 1β2 yrs | Full sun | Fast-fruiting shrub, needs staking |
| Chilean Guava (Ugni molinae) | 6β12 | 3β5 ft | 3β5 ft | 8β10 | Cutting: 3β4 yrs | Full sunβpart shade | Closely related; much smaller mature size |
| Cape Gooseberry (Physalis peruviana) | 24β48 | 3β4 ft | 3β4 ft | 8β11 | Seed: <1 yr | Full sun | Fast, short-lived perennial |
| Serviceberry (Amelanchier alnifolia) | 12β24 | 6β20 ft | 6β15 ft | 2β7 | Sucker/cutting: 2β3 yrs | Full sunβpart shade | Cold-hardy alternative for zones below guava's range |
| Currant, Red (Ribes rubrum) | 12β18 | 3β6 ft | 3β5 ft | 3β8 | Cutting: 2 yrs | Full sunβpart shade | Good cold-climate substitute |
| Passionfruit (vine) (Passiflora edulis) | 60β120 | Vine, 15β20 ft | N/A (climbing) | 9β11 | Cutting: 1β2 yrs | Full sun | Fastest overall; needs trellis, not a shrub form |
| Kiwi, hardy (Actinidia arguta) | 36β72 | Vine, 15β25 ft | N/A (climbing) | 4β8 | Cutting: 2β3 yrs | Full sunβpart shade | Vigorous vine, dioecious (needs male + female) |
| Mulberry, dwarf (Morus nigra 'Dwarf') | 12β24 | 6β10 ft | 6β10 ft | 6β9 | Cutting: 1β2 yrs | Full sun | Compact form, fruits younger than standard mulberry |
| Feijoa hedge cultivar (Acca sellowiana 'Coolidge') | 12β24 | 8β10 ft (hedged) | 6β8 ft (hedged) | 7β9 | Cutting: 3β4 yrs | Full sun | Same species as pineapple guava; bred for hedging |
| Avocado, cold-hardy (Persea americana 'Mexicola') | 24β36 | 20β30 ft | 15β20 ft | 8β11 | Graft: 3β4 yrs | Full sun | Faster but needs warmer zone than guava |
Set these up as saved views on the table above:
Growth Rate (in/yr) descending. Groups: Slow (β€12), Moderate (12β24), Fast (24+).Mature Width ascending, for small-space/container planning.USDA Zones to match your region.Propagation β Years to Fruit, useful for anyone prioritizing yield over ornamental size.Q: My pineapple guava isn't growing at all β what's wrong? Check for soil deficiencies, pest pressure, or improper pruning first. Stunted growth combined with dropping leaves or uneven development usually points to a nutrition or watering imbalance rather than the species itself.
Q: Why is my seed-grown tree so much slower than my neighbor's? Propagation method matters more than most people expect. Seed-grown pineapple guava can take 5β8 years to reach fruiting maturity, while cutting-grown trees establish and fruit noticeably sooner β the same pattern holds across most items in this table (Fig, Elderberry, Mulberry, etc.).
Q: Is pineapple guava a fast or slow grower compared to similar fruiting shrubs? Moderate. At 12β24 in/year it sits in the middle of this list β slower than Elderberry, Goji Berry, or Passionfruit, but faster than Olive, Blueberry, or Chilean Guava.
Q: Can I grow it outside zones 7β9? Not reliably outdoors long-term. Frost damages new shoots and will slow or halt growth. If you're in a colder zone, Serviceberry or Currant are listed above as cold-hardy fruiting alternatives with similar landscape roles.