🗂️ What this is: A sortable/filterable reference table for 21 velvet-leaf and collector-grade aroids (Anthurium + Philodendron), so you can compare light, humidity, soil, difficulty, and growth rate side by side instead of researching each species one article at a time. Add this table to Notion, then group/filter by Genus, Difficulty, or Humidity Need to build your own "shopping list by skill level."
Fastest way to use this database:
- Filter
Difficulty = Beginnerif you're new to velvet aroids.- Filter
Humidity Need ≥ 70%to see which species require a cabinet/greenhouse setup.- Sort by
Growth Ratedescending if you want visible progress within a year.- All 21 entries need the same soil philosophy: chunky, fast-draining, high-airflow aroid mix — dense potting soil is the #1 killer across this entire list.
- Data compiled from/expanded on this guide: Anthurium Clarinervium Care Guide, extended with 20 additional comparable species.
| Property Name | Type |
|---|---|
| Species | Title |
| Genus | Select (Anthurium / Philodendron) |
| Common Name | Text |
| Difficulty | Select (Beginner / Moderate / Difficult / Very Difficult) |
| Light | Select (Low-Med / Bright Indirect / Bright Indirect, No Direct Sun) |
| Humidity Need | Number (%) |
| Soil Type | Select (Chunky Aroid Mix / Chunky + Extra Moss / Semi-Aquatic) |
| Watering Frequency | Text |
| Growth Rate | Select (Slow / Slow-Moderate / Moderate / Fast) |
| Mature Size (Indoor) | Text |
| Main Feature | Text |
| Rarity/Price Tier | Select (Common / Uncommon / Rare / Grail) |
| Species | Genus | Common Name | Difficulty | Light | Humidity Need | Soil Type | Watering Frequency | Growth Rate | Mature Size (Indoor) | Main Feature | Rarity Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthurium clarinervium | Anthurium | Velvet Cardboard Anthurium | Moderate | Bright Indirect | 60–80% | Chunky Aroid Mix | Top 1–2" dry, ~7–14 days | Slow-Moderate | 12–24" H x 18–30" W | Velvet leaves, bold white veins | Uncommon |
| Philodendron clarinervium | Philodendron | Fiddle-Leaf Philodendron | Moderate | Bright Indirect | 55–70% | Chunky Aroid Mix | Top 1–2" dry | Moderate | Climbing, needs moss pole | Softer velvet, elongated leaf | Uncommon |
| Anthurium crystallinum | Anthurium | Crystal Anthurium | Moderate | Bright Indirect | 60–80% | Chunky + Extra Moss | Top 1–2" dry | Slow-Moderate | 18–30" H | Silvery-white veining, huge leaves | Uncommon |
| Anthurium warocqueanum | Anthurium | Queen Anthurium | Very Difficult | Bright Indirect | 80%+ | Chunky + Extra Moss | Keep evenly moist, never soggy | Slow | Pendant leaves 3ft+ | Long pendulous velvet leaves | Rare |
| Anthurium regale | Anthurium | Regal Anthurium | Difficult | Bright Indirect | 75–85% | Chunky + Extra Moss | Consistent moisture | Slow | Leaves up to 3ft | Massive heart-shaped velvet leaves | Rare |
| Anthurium papillilaminum | Anthurium | Papillilaminum | Difficult | Bright Indirect | 70–80% | Chunky Aroid Mix | Top 1–2" dry | Slow | 18–24" | Iridescent deep-green velvet | Rare |
| Anthurium dressleri | Anthurium | Dressleri | Difficult | Bright Indirect, No Direct Sun | 70–80% | Chunky Aroid Mix | Top 1–2" dry | Slow | 12–18" | Matte olive velvet, ruffled edges | Rare |
| Anthurium magnificum | Anthurium | Magnificum | Difficult | Bright Indirect | 65–80% | Chunky + Extra Moss | Top 1–2" dry | Moderate | 24–36" | Ribbed velvet with pale veins | Uncommon |
| Anthurium forgetii | Anthurium | Forgetii | Moderate | Bright Indirect | 60–75% | Chunky Aroid Mix | Top 1–2" dry | Slow-Moderate | 10–16" | Rounded compact velvet leaves | Uncommon |
| Anthurium villenaorum | Anthurium | Villenaorum | Very Difficult | Bright Indirect | 80%+ | Chunky + Extra Moss | Keep evenly moist | Slow | Up to 4ft leaves | Enormous elongated velvet leaves | Grail |
| Anthurium luxurians | Anthurium | Luxurians | Difficult | Bright Indirect | 70–85% | Chunky + Extra Moss | Top 1–2" dry | Slow | 18–24" | Deeply quilted, bullate texture | Rare |
| Philodendron gloriosum | Philodendron | Gloriosum | Beginner | Bright Indirect | 50–70% | Chunky Aroid Mix | Top 1–2" dry, ~7 days | Moderate | Creeping, wide leaves | Pink-tinged veins, easy velvet | Common |
| Philodendron pastazanum | Philodendron | Pastazanum | Beginner | Bright Indirect | 50–65% | Chunky Aroid Mix | Top 1–2" dry | Moderate | 18–30" | Glossy quilted heart leaves | Common |
| Philodendron verrucosum | Philodendron | Ecuador Verrucosum | Difficult | Bright Indirect | 70–85% | Chunky + Extra Moss | Keep lightly moist | Slow | Climbing vine | Hairy petioles, deep velvet | Rare |
| Philodendron melanochrysum | Philodendron | Black Gold Philodendron | Moderate | Bright Indirect | 60–75% | Chunky Aroid Mix | Top 1–2" dry | Moderate | Climbing vine | Near-black velvet, gold sheen when young | Uncommon |
| Philodendron gigas | Philodendron | Gigas | Moderate | Bright Indirect | 60–75% | Chunky Aroid Mix | Top 1–2" dry | Moderate | Climbing, large leaves | Bronze-purple new growth | Uncommon |
| Scindapsus treubii 'Moonlight' | Other Aroid | Moonlight Scindapsus | Beginner | Bright Indirect | 40–60% | Chunky Aroid Mix | Top 1–2" dry, ~7–10 days | Moderate | Trailing vine | Silvery sheen, low-maintenance | Common |
| Alocasia cuprea 'Red Secret' | Other Aroid | Red Secret Alocasia | Difficult | Bright Indirect | 65–80% | Chunky + Extra Moss | Keep lightly moist | Slow | 12–18" | Metallic copper-red sheen | Rare |
| Alocasia baginda 'Dragon Scale' | Other Aroid | Dragon Scale Alocasia | Moderate | Bright Indirect | 60–75% | Chunky Aroid Mix | Top 1–2" dry | Moderate | 10–16" | Textured scale-like veining | Uncommon |
| Monstera dubia | Other Aroid | Shingling Monstera | Beginner | Bright Indirect | 50–70% | Chunky Aroid Mix | Top 1–2" dry | Moderate | Shingling climber | Flat shingling juvenile leaves | Common |
| Homalomena rubescens | Other Aroid | Queen of Hearts | Beginner | Low-Med | 45–65% | Chunky Aroid Mix | Top 1–2" dry, ~7 days | Fast | 12–18" | Glossy easy-care foliage | Common |
Q: Why does almost every entry list "chunky aroid mix" instead of regular potting soil? Dense, moisture-retentive soil is the single most common cause of root rot across this entire genus group — velvet aroids evolved in rocky, fast-draining terrain and their roots need airflow more than they need moisture retention.
Q: My humidity is stuck around 45–50%. Which species can I still grow?
Filter the table for Humidity Need ≤ 60%: Scindapsus treubii 'Moonlight', Philodendron gloriosum, Philodendron pastazanum, Monstera dubia, and Homalomena rubescens are the most forgiving on this list.
Q: What's the difference between "Slow" and "Slow-Moderate" growth rate? "Slow" species typically push 1–4 new leaves per year even under ideal care; "Slow-Moderate" species (like Anthurium clarinervium) typically manage 2–6 leaves per year.
Q: Which of these is the easiest entry point into velvet-leaf collecting? Philodendron gloriosum or Scindapsus treubii 'Moonlight' — both tolerate average household humidity and forgive minor watering inconsistency better than true Anthurium species.
Q: Yellow leaves showing up on any of these plants — where do I start? Across this entire list, yellowing is overwhelmingly linked to overwatering or poor drainage rather than nutrient deficiency. Check root health before adjusting fertilizer.